Abstract
Background
Methods
Results
Conclusion
Keywords
Introduction
The COVID-19 pandemic
Dynamic trends of the COVID-19 pandemic

World Health Organization website. (cited, available: https://www.who.int/about/role/en/accessed January 2019).
Allergy & COVID-19: evidence-based data are missing
National Library of Medicine website (cited, available: https://pubmed.ncbi.nlm.nih.gov/?term=covid-19&sort=date, accessed July 2020).
- Pfaar O.
- Klimek L.
- Jutel M.
- et al.
- Papadopoulos N.G.
- Custovic A.
- Deschildre A.
- et al.
Material & methods
The allergy community engagement: the allergy & COVID-19 international survey
Results
Giving voice to the allergy community during the COVID-19 pandemic
Surveying the international allergy community
Global Region | Country (N responses) | Total NO responses | Mean age (years) | Ratio women/men | Specialty (%) | More than 20 years of professional experience (%) | % spending more than 15 h/week with allergic diseases | Work setting (%) | Period of official lockdown (%) | Allergy practice during the COVID-19 pandemic (%) | Impressions of performing consultations through telemedicine (%)(Total 549 responses) |
---|---|---|---|---|---|---|---|---|---|---|---|
NA | USA (81)Canada (16) | 97 | 59.8 | 0.9 | Allergist (87.6)Clinical Immunologist (4.1)ENT (1.0)Paediatrician (1.0)Pulmonologist (1.0)Researcher (2.0)Other (3.0) | 70.1 | 82.5 | Private (54.6)Public (30.9)Both (14.4) | <4 weeks (1.0)4–6 weeks (9.3)6–8 weeks (16.5)>8 weeks (44.3)No official lockdown (11.3)The lockdown has not ended yet (17.5) | No changes in the schedule (8.2)Reduction of the schedule (20.6)Only emergency or specific cases (25.8)Stopped seeing patients, but use telemedicine (41.2)Stopped seeing allergic patients, but working with COVID-19 patients (1.0)Other (3.0) | Extremely effective (8.2)Good effectiveness (41.2)Acceptable effectiveness (43.3)Low effectiveness, but possible to use (5.1)Not at all effective (2.0) |
LA | Argentina (24)Bolivia (1)Brazil (41)Chile (3)Colombia (6)Costa Rica (2)Dominican Republic (2)Ecuador (2)El Salvador (8)Guatemala (1)Honduras (2)Mexico (35)Panama (2)Paraguay (6)Peru (4)Uruguay (3)Venezuela (3) | 146 | 50.9 | 0.8 | Allergist (83.4)Clinical Immunologist (11.7)Paediatrician (1.3)Primary care (0.7)Pulmonologist (1.3)Researcher (0.7) | 58.6 | 78.6 | Private (42.0)Public (6.2)Both (51.7) | <4 weeks (2.0)4–6 weeks (14.5)6–9 weeks (15.8)>8 weeks (26.2)No official lockdown (11.0)The lockdown has not ended yet (30.3) | No changes in the schedule (2,7)Reduction of the schedule (33.1)Only emergency or specific cases (26.9)Stopped seeing patients, but use telemedicine (26.9)Stopped seeing allergic patients, but working with COVID-19 patients (2.7)Other (7.6) | Extremely effective (5.5)Good effectiveness (21.4)Acceptable effectiveness (53.8)Low effectiveness, but possible to use (13.8)Not at all effective (5.5) |
EU | Albania (1)Armenia (1)Austria (1)Belarus (1)Belgium (5)Bulgaria (8)Cyprus (1)Denmark (2)Estonia (1)Finland (1)France (57)Georgia (8)Germany (5)Greece (4)Hungary (4)Italy (70)Kazakhstan (3)Kosovo (1)Latvia (1)Lithuania (4)Montenegro (1)Netherlands (1)Poland (7)Portugal (19)Romania (15)Russian Federation (4)Serbia (4)Slovenia (2)Spain (19)Sweden (3)Switzerland (2)Turkey (13)Ukraine (3)United Kingdom (15) | 287 | 52.2 | 1.7 | Allergist (74.9)Clinical Immunologist (3.8)Dermatologist (2.1)ENT (2.4)Paediatrician (8.7)Primary care (0.7)Pulmonologist (4.9)Researcher (0.7)Other (1.7) | 47.0 | 75.2 | Private (25.0)Public (47.4)Both (27.5) | <4 weeks (0.3)4–6 weeks (14.9)6–10 weeks (33.8)>8 weeks (35.2)No official lockdown (2.8)The lockdown has not ended yet (12.9) | No changes in the schedule (2.4)Reduction of the schedule (20.2)Only emergency or specific cases (33.8)Stopped seeing patients, but use telemedicine (33.8)Stopped seeing allergic patients, but working with COVID-19 patients (7.3)Other (2.4) | Extremely effective (7.3)Good effectiveness (51.9)Acceptable effectiveness (26.4)Low effectiveness, but possible to use (11.8)Not at all effective (2.4) |
AFR/ME | Algeria (2)Egypt (6)Iran (Islamic Republic of) (5)Israel (2)Kenya (5)Kuwait (1)Lebanon (5)Oman (1)Qatar (2)Saudi Arabia (4)South Africa (4)United Arab Emirates (1)Zimbabwe (1) | 39 | 51.7 | 0.7 | Allergist (53.8)Clinical Immunologist (12.8)ENT (10.2)Paediatrician (10.2)Primary care (2.5)Pulmonologist (5.1)Other (5.1) | 51.2 | 66.7 | Private (17.9)Public (33.4)Both (48.7) | <4 weeks (2.5)4–6 weeks (25.6)6–11 weeks (20.5)>8 weeks (23.1)No official lockdown (7.7)The lockdown has not ended yet (20.5) | No changes in the schedule (0.0)Reduction of the schedule (43.6)Only emergency or specific cases (12.8)Stopped seeing patients, but use telemedicine (30.7)Stopped seeing allergic patients, but working with COVID-19 patients (0.0)Other (12.8) | Extremely effective (0.0)Good effectiveness (35.9)Acceptable effectiveness (43.6)Low effectiveness, but possible to use (17.9)Not at all effective (2.5) |
AP | Australia (6)Cambodia (1)India (15)Indonesia (6)Japan (10)Malaysia (1)Mongolia (2)Philippines (11)Democratic People's Republic of Korea (7)Singapore (2)Thailand (2)Viet Nam (4) | 67 | 48.9 | 0.7 | Allergist (50.7)Clinical Immunologist (4.5)Dermatologist (1.5)ENT (13.4)Paediatrician (17.9)Primary care (1.5)Pulmonologist (1.5)Researcher (7.5)Other (1.5) | 47.7 | 50.7 | Private (28.3)Public (40.3)Both (31.3) | <4 weeks (5.9)4–6 weeks (5.9)6–12 weeks (14.9)>8 weeks (44.7)No official lockdown (26.8)The lockdown has not ended yet (1.5) | No changes in the schedule (13.4)Reduction of the schedule (41.8)Only emergency or specific cases (8.9)Stopped seeing patients, but use telemedicine (28.3)Stopped seeing allergic patients, but working with COVID-19 patients (1.5)Other (6.0) | Extremely effective (5.9)Good effectiveness (14.9)Acceptable effectiveness (49.2)Low effectiveness, but possible to use (20.9)Not at all effective (8.9) |
COVID-19 and allergy practice


Global Region | NA (N: 97) (%) | LA (N: 145) (%) | EU (N: 287) (%) | AFR/ME (N: 39) (%) | AP (N: 67) (%) | Total (N: 635) (%) |
---|---|---|---|---|---|---|
Are ALLERGIC patients more at risk of contracting COVID-19 infections? | Yes (1.0)No (54.6)I don't know (43.4)Other (1.0) | Yes (12.3)No (58.2)I don't know (26.1)Other (3.4) | Yes (0.7)No (58.2)I don't know (39.0)Other (2.1) | Yes (12.8)No (43.6)I don't know (35.9)Other (7.7) | Yes (20.8)No (25.4)I don't know (47.9)Other (5.9) | Yes (9)No (53.4)I don't know (34)Other (3.6) |
Are ALLERGIC patients more at risk for severe symptoms of COVID-19, including SARS? | Yes (5.2)No (45.4)I don't know (48.4)Other (1.0) | Yes (14.5)No (52.4)I don't know (29.7)Other (3.4) | Yes (7.3)No (41.1)I don't know (48.5)Other (3.1) | Yes (20.5)No (25.6)I don't know (48.8)Other (5.1) | Yes (16.4)No (23.9)I don't know (55.2)Other (4.5) | Yes (9.9)No (46.1)I don't know (40.6)Other (3.4) |
Are ASTHMATIC patients more at risk for severe symptoms of COVID-19, including SARS? | Yes (7.2)No (39.2)I don't know (51.5)Other (2.1) | Yes (32.4)No (37.2)I don't know (27.0)Other (3.4) | Yes (21.6)No (13.6)I don't know (61.7)Other (3.1) | Yes (35.9)No (17.9)I don't know (43.7)Other (2.5) | Yes (28.4)No (19.4)I don't know (49.3)Other (2.9) | Yes (23.3)No (36.1)I don't know (36.7)Other (3.9) |
Are patients treated with INHALED CORTICOSTEROIDS (with or without LABA) less at risk of contracting COVID-19 infection? | Yes (6.2)No (24.7)I don't know (68.1)Other (1.0) | Yes (21.4)No (44.1)I don't know (33.1)Other (1.4) | Yes (20.6)No (13.6)I don't know (64.4)Other (1.4) | Yes (10.2)No (35.9)I don't know (51.3)Other (2.6) | Yes (10.5)No (26.8)I don't know (61.2)Other (1.5) | Yes (16.9)No (32.8)I don't know (48.3)Other (2.0) |
Are patients treated with INHALED CORTICOSTEROIDS (with or without LABA) less at risk of severe symptoms of COVID-19, including SARS? | Yes (13.4)No (19.6)I don't know (66.0)Other (1.0) | Yes (35.2)No (25.5)I don't know (37.2)Other (2.1) | Yes (27.5)No (21.6)I don't know (49.2)Other (1.7) | Yes (17.9)No (30.7)I don't know (46.8)Other (5.1) | Yes (17.9)No (17.9)I don't know (62,7)Other (1.5) | Yes (24.7)No (21.7)I don't know (51.2)Other (2.4) |
Are patients treated with ALLERGEN IMMUNOTHERAPY (AIT) less at risk of contracting COVID-19 infection? | Yes (2.1)No (25.8)I don't know (71.1)Other (1.0) | Yes (19.3)No (39.3)I don't know (40.7)Other (0.7) | Yes (6.3)No (33.8)I don't know (59.2)Other (0.7) | Yes (5.1)No (38.5)I don't know (53.8)Other (2.6) | Yes (5.9)No (22.4)I don't know (70.2)Other (1.5) | Yes (8.5)No (32.2)I don't know (57.8)Other (1.5) |
Are patients treated with AIT less at risk of severe symptoms of COVID-19, including SARS? | Yes (4.1)No (17.5)I don't know (78.4)Other (0.0) | Yes (23.4)No (26.9)I don't know (48.3)Other (1.4) | Yes (9.0)No (23.3)I don't know (67.3)Other (0.4) | Yes (7.7)No (33.4)I don't know (56.3)Other (2.6) | Yes (4.5)No (20.9)I don't know (73.1)Other (1.5) | Yes (10.9)No (23.5)I don't know (64.6)Other (1.0) |
Are patients treated with BIOLOGICAL AGENTS less at risk of contracting COVID-19 infection? | Yes (4.1)No (23.7)I don't know (72.2)Other (0.0) | Yes (8.3)No (35.2)I don't know (53.8)Other (2.7) | Yes (11.8)No (21.9)I don't know (63.5)Other (2.8) | Yes (7.7)No (30.7)I don't know (61.6)Other (0.0) | Yes (2.9)No (19.4)I don't know (76.2)Other (1.5) | Yes (8.8)No (25)I don't know (63.8)Other (2.4) |
Are patients treated with BIOLOGICAL AGENTS less at risk of severe symptoms of COVID-19, including SARS? | Yes (7.2)No (18.5)I don't know (74.3)Other (0.0) | Yes (17.9)No (21.4)I don't know (58.0)Other (2.7) | Yes (14.9)No (21.9)I don't know (54.8)Other (3.1) | Yes (10.2)No (17.9)I don't know (69.3)Other (2.6) | Yes (2.9)No (16.4)I don't know (79.2)Other (1.5) | Yes (12.9)No (17.6)I don't know (66.9)Other (2.6) |
Are individuals with COVID-19 under treatment with BIOLOGICAL AGENTS or AIT at risk of developing more adverse reactions due to these drugs? | Yes (6.2)No (29.9)I don't know (63.9)Other (0.0) | Yes (5.5)No (40.0)I don't know (53.8)Other (0.7) | Yes (2.4)No (34.1)I don't know (61.1)Other (2.4) | Yes (10.2)No (17.9)I don't know (69.3)Other (2.6) | Yes (2.9)No (16.4)I don't know (79.2)Other (1.5) | Yes (4.3)No (32.6)I don't know (61.6)Other (1.5) |
Are you aware of the updates on International Classification of Diseases (ICD)-10 and ICD-11 in order to have better COVID-19 coding? | Yes (38.2)No (61.8) | Yes (70.3)No (29.7) | Yes (52.3)No (47.7) | Yes (43.6)No (56.4) | Yes (49.3)No (50.7) | Yes (51.5)No (48.5) |

Discussion
Lessons from the field
Cdc website. (cited, available: https://www.cdc.gov/coronavirus/2019-ncov/need-extra-precautions/asthma.html?CDC_AA_refVal=https%3A%2F%2Fwww.cdc.gov%2Fcoronavirus%2F2019-ncov%2Fspecific-groups%2Fasthma.html, accessed March 2020).
- Papadopoulos N.G.
- Custovic A.
- Deschildre A.
- et al.
- Sokolowska M.
- Lukasik Z.
- Agache I.
- et al.
- Pfaar O.
- Klimek L.
- Jutel M.
- et al.
CDC website. (cited, available: https://www.cdc.gov/coronavirus/2019-ncov/index.html, accessed March 2020).
- Klimek L.
- Pfaar O.
- Worm M.
- et al.
- Klimek L.
- Pfaar O.
- Worm M.
- et al.
- Compalati E.
- Erlewyn-Lajeunesse M.
- Ali F.R.
- et al.
- Klimek L.
- Pfaar O.
- Worm M.
- et al.
- Bleecker E.R.
- FitzGerald J.M.
- Chanez P.
- et al.
- Tanno L.K.
- Chalmers R.
- Jacob R.
- et al.
World Health Organization website. (cited, available: https://www.who.int/classifications/icd/en/, assecced July 2020).
Keep fighting COVID-19!
Abbreviations
Funding
Contributions
Consent for publication
Availability of data and materials
Ethics approval
Declaration of competing interest
Acknowledgements
Appendix A. Supplementary data
- Multimedia component 1
References
- The COVID-19 epidemic.Trop Med Int Health. 2020 Mar; 25: 278-280
- Coronavirus Disease (COVID-2019) Situation Reports.2020 (cited, available:) (accessed March 2020)
- Early transmission dynamics in Wuhan, China, of novel coronavirus-infected pneumonia.N Engl J Med. 2020 Mar 26; 382: 1199-1207
- Clinical characteristics of 2019 novel coronavirus infection in China.medRxiv. 2020; (preprint posted online on Feb. 9)
- Characteristics of and important lessons from the coronavirus disease 2019 (COVID-19) outbreak in China: summary of a report of 72 314 cases from the Chinese Center for Disease Control and Prevention.JAMA. 2020 Apr 7; 323: 1239-1242https://doi.org/10.1001/jama.2020.2648
World Health Organization website. (cited, available: https://www.who.int/about/role/en/accessed January 2019).
- Coronavirus disease (COVID)-19: world health organization definitions and coding to support the allergy community and health professionals.J Allergy Clin Immunol Pract. 2020 July-August; 8: 2144-2148
- Evidence-based practice for public health emergency preparedness and response.JAMA. 2020 Jul 14; https://doi.org/10.1001/jama.2020.12901
National Library of Medicine website (cited, available: https://pubmed.ncbi.nlm.nih.gov/?term=covid-19&sort=date, accessed July 2020).
- COVID-19: pandemic contingency planning for the allergy and Immunology clinic.J Allergy Clin Immunol Pract. 2020 Mar 26; (in press. PMID: 32224232)
- Acute asthma management during SARS-CoV2-pandemic 2020.World Allergy Organ J. 2020 May 14; 13: 100125
- COVID-19, asthma, and biologic therapies: what we need to know.World Allergy Organ J. 2020 May 16; 13: 100126
- COVID-19 pandemic: practical considerations on the organization of an allergy clinic - an EAACI/ARIA Position Paper.Allergy. 2020 Jun 12; (in press)https://doi.org/10.1111/all.14453
- Management of allergic patients during the COVID-19 pandemic in Asia.Allergy Asthma Immunol Res. 2020 Sep; 12: 783-791
- Diagnosis and management of the drug hypersensitivity reactions in Coronavirus disease 19.Allergy. 2020 Nov; 75: 2775-2793
- Pediatric asthma in real life collaborators. Impact of COVID-19 on pediatric asthma: practice adjustments and disease burden.J Allergy Clin Immunol Pract. 2020 Sep; 8 (Epub 2020 Jun 17): 2592-2599.e3https://doi.org/10.1016/j.jaip.2020.06.001
- Telemedicine technology: a review of services, equipment, and other aspects.Curr Allergy Asthma Rep. 2018; 18: 60
- Tips for seeing patients via telemedicine.Curr Allergy Asthma Rep. 2018; 18: 50
- Testing Strategy Recommendations for COVID-19.2020 (cited, available:) (assecced July 2020)
- Prevalence, risk factors, and management of asthma in China: a national cross-sectional study.Lancet. 2019; 394: 407-418
- Regional, age and respiratory secretion specific prevalence of respiratory viruses associated with asthma exacerbation: a literature review.Arch Virol. 2018; 163: 845-853
- Clinical characteristics of 140 patients infected with SARS-CoV-2 in Wuhan, China.Allergy. 2020 Feb 19; (in press)
Cdc website. (cited, available: https://www.cdc.gov/coronavirus/2019-ncov/need-extra-precautions/asthma.html?CDC_AA_refVal=https%3A%2F%2Fwww.cdc.gov%2Fcoronavirus%2F2019-ncov%2Fspecific-groups%2Fasthma.html, accessed March 2020).
- Epidemiological and clinical characteristics of 99 cases of 2019 novel coronavirus pneumonia in Wuhan, China: a descriptive study.Lancet. 2020; 395: 507-513
- Atopy is predictive of a decreased need for hospitalization for COVID-19.Ann Allergy Asthma Immunol. 2020 Jul 18;
- Asthmatic patients in COVID-19 outbreak: few cases despite many cases.J Allergy Clin Immunol. 2020 Jun 22; (S0091-6749(20)30825-3.)
- Immunology of COVID-19: mechanisms, clinical outcome, diagnostics and perspectives - a report of the European Academy of Allergy and Clinical Immunology (EAACI).Allergy. 2020 Jun 25; https://doi.org/10.1111/all.14462
- Association of respiratory allergy, asthma, and expression of the SARS-CoV-2 receptor ACE2.J Allergy Clin Immunol. 2020; 146: 203-206
- Clinical course and outcomes of patients with asthma hospitalized for severe acute respiratory syndrome coronavirus 2 pneumonia: a single-center, retrospective study.Ann Allergy Asthma Immunol. 2020 Aug 1; (S1081-1206(20)30520-22.)
- Clinical characteristics of coronavirus disease 2019 in China.N Engl J Med. 2020; 382: 1708-1720
- Clinical features of patients infected with 2019 novel coronavirus in Wuhan.China Lancet. 2020; 395 (496-496)
- Asthma and COVID-19: is asthma a risk factor for severe outcomes?.Allergy. 2020;
CDC website. (cited, available: https://www.cdc.gov/coronavirus/2019-ncov/index.html, accessed March 2020).
- Intranasal corticosteroids in allergic rhinitis in COVID-19 infected patients: an ARIA-EAACI statement.Allergy. 2020;
- Allergic respiratory disease care in the COVID-19 era: a EUFOREA statement.World Allergy Organ J. 2020; 13: 100124
- Allergen immunotherapy in the current COVID-19 pandemic: a position paper of AeDA, ARIA, EAACI, DGAKI and GPA: position paper of the German ARIA group in cooperation with the Austrian ARIA group, the Swiss ARIA group, German society for applied allergology (AEDA), German society for allergology and clinical Immunology (DGAKI), society for pediatric allergology (GPA) in cooperation with AG clinical Immunology, allergology and environmental medicine of the DGHNO-KHC and the European academy of allergy and clinical Immunology (EAACI).Allergol Select. 2020 May 28; 4: 44-52https://doi.org/10.5414/ALX02147E
- Immunomodulators and biologics: beyond stepped-care therapy.Clin Chest Med. 2019; 40: 179-192
- Home self-administration of omalizumab for chronic spontaneous urticaria.Br J Dermatol. 2016; 175: 1405-1407
- Novartis receives European Commission approval for self-administration of Xolair across all indications.(Available:) (assecced March 2020)
- Pharmacologic treatment of seasonal allergic rhinitis: synopsis of guidance from the 2017 joint task force on practice parameters.Ann Intern Med. 2017; 167: 876-881
- Allergen immunotherapy: a practice parameter third update.J Allergy Clin Immunol. 2011; 127: S1-S55
- Allergen immunotherapy in the era of SARS-CoV-2.J Investig Allergol Clin Immunol. 2020 May 11:0; https://doi.org/10.18176/jiaci.0568
- First biologic for allergy-related asthma.FDA Consum. oct 2003; 37: 5
- Omalizumab, an Anti-IgE mAb, receives approval for the treatment of chronic idiopathic/spontaneous urticaria.J Invest Dermatol. 2015; 135: 13-15
- Biologic agents for the treatment of chronic rhinosinusitis with nasal polyps.Am J Rhinol Allergy. mars 2019; 33: 203-211
- Nucala (mepolizumab): first IL-5 antagonist monoclonal antibody FDA approved for maintenance treatment of patients with severe asthma.Am Health Drug Benefits. 2016; 9: 106-110
- Anti-interleukin-5 antibody treatment (mepolizumab) in active eosinophilic oesophagitis: a randomised, placebo-controlled, double-blinded trial.Gut. 2010; 59: 21-30
- Biologics and biomarkers for asthma, urticaria, and nasal polyposis.J Allergy Clin Immunol. 2017; 139: 1411-1421
- Pharmaceutical approval update.Pharm Ther. juin. 2016; 41: 355-356
- FDA approves dupilumab for severe eczema.Nat Rev Drug Discov. 2017; 16 (28): 305
- Dupixent, a new entrant in the asthma lists.Manag Care Langhorne Pa. 2018; 27: 14
- Benralizumab: first global approval.Drugs. 2018; 78: 505-511
- Efficacy and safety of benralizumab for patients with severe asthma uncontrolled with high-dosage inhaled corticosteroids and long-acting β2-agonists (SIROCCO): a randomised, multicentre, placebo-controlled phase 3 trial.Lancet Lond Engl. 2016; 388: 2115-2127
- Global implementation of the world health organization's international classification of diseases (ICD)-11: the allergic and hypersensitivity conditions model.Allergy. 2020 Jun 23; https://doi.org/10.1111/all.14468
World Health Organization website. (cited, available: https://www.who.int/classifications/icd/en/, assecced July 2020).
- International Classification of Diseases Website.2020 (cited, available:) (accessed March 2020)
- International Classification of Diseases Website.2020 (cited, available:) (accessed March 2020)
Article info
Publication history
Footnotes
Full list of author information is available at the end of the article
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy